Description
From the manufacturer
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Organic Waffles | Gluten Free Organic Waffles | Organic Energy Chews | Classic Energy Gels | Energy Gels | |
USDA Organic* (CA-91305-7-2-2018) | ✓ | ✓ | ✓ | ✓ | |
Gluten Free Ingredients | ✓ | ✓ | ✓ | ✓ | |
Certified Gluten Free* (62933, by GFCO authority, 2018) | ✓ | ✓ | ✓ | ✓ | |
Dairy Free | ✓ | ✓ | ✓ | ✓ | ✓ |
Soy Free | ✓ | ✓ | ✓ | ||
Nut Free | ✓ | ✓ | ✓ | ✓ | ✓ |
Kosher* (1JGY-MW8C5, by KOF-K authority, 2018) | ✓ | ✓ | |||
Before Activity | ✓ | ✓ | ✓ | ✓ | ✓ |
During Activity | ✓ | ✓ | ✓ | ✓ | ✓ |
After Activity | ✓ | ✓ |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
10g Protein Bars | Energy Bars | Snack Bars | Organic Honey | |
USDA Organic* (CA-91305-7-2-2018) | ✓ | ✓ | ||
Gluten Free Ingredients | ✓ | ✓ | ||
Certified Gluten Free* (62933, by GFCO authority, 2018) | ||||
Dairy Free | ✓ | |||
Soy Free | ✓ | |||
Nut Free | ✓ | |||
Kosher* (1JGY-MW8C5, by KOF-K authority, 2018) | ✓ | ✓ | ✓ | ✓ |
Before Activity | ✓ | ✓ | ||
During Activity | ✓ | ✓ | ✓ | |
After Activity | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.